Best US Cities for Physician (Doctor)s
Top US cities for Physician (Doctor)s ranked by estimated median salary, with cost-of-living-adjusted earning power.
| # | City | Estimated salary | Cost mult. | vs national |
|---|---|---|---|---|
| 1 | San Francisco, CA | $333,500 | 1.45× | +$103,500 |
| 2 | Oakland, CA | $310,500 | 1.35× | +$80,500 |
| 3 | New York City, NY | $303,600 | 1.32× | +$73,600 |
| 4 | Honolulu, HI | $299,000 | 1.30× | +$69,000 |
| 5 | Irvine, CA | $299,000 | 1.30× | +$69,000 |
| 6 | Los Angeles, CA | $280,600 | 1.22× | +$50,600 |
| 7 | Boston, MA | $280,600 | 1.22× | +$50,600 |
| 8 | San Diego, CA | $278,300 | 1.21× | +$48,300 |
| 9 | Yonkers, NY | $276,000 | 1.20× | +$46,000 |
| 10 | Anchorage, AK | $276,000 | 1.20× | +$46,000 |
| # | City | Salary | Hourly |
|---|---|---|---|
| 1 | San Francisco, CA | $333,500 | $160/hr |
| 2 | Oakland, CA | $310,500 | $149/hr |
| 3 | New York City, NY | $303,600 | $146/hr |
| 4 | Honolulu, HI | $299,000 | $144/hr |
| 5 | Irvine, CA | $299,000 | $144/hr |
| 6 | Los Angeles, CA | $280,600 | $135/hr |
| 7 | Boston, MA | $280,600 | $135/hr |
| 8 | San Diego, CA | $278,300 | $134/hr |
| 9 | Yonkers, NY | $276,000 | $133/hr |
| 10 | Anchorage, AK | $276,000 | $133/hr |
| 11 | Seattle, WA | $271,400 | $130/hr |
| 12 | Long Beach, CA | $271,400 | $130/hr |
| 13 | Anaheim, CA | $271,400 | $130/hr |
| 14 | Scottsdale, AZ | $271,400 | $130/hr |
| 15 | Chula Vista, CA | $264,500 | $127/hr |
| 16 | Miami, FL | $257,600 | $124/hr |
| 17 | Portland, OR | $253,000 | $122/hr |
| 18 | Newark, NJ | $253,000 | $122/hr |
| 19 | Sacramento, CA | $253,000 | $122/hr |
| 20 | Riverside, CA | $253,000 | $122/hr |
| 21 | Denver, CO | $248,400 | $119/hr |
| 22 | Chicago, IL | $241,500 | $116/hr |
| 23 | Austin, TX | $241,500 | $116/hr |
| 24 | Baltimore, MD | $241,500 | $116/hr |
| 25 | Stockton, CA | $241,500 | $116/hr |
| 26 | Aurora, CO | $241,500 | $116/hr |
| 27 | Hialeah, FL | $241,500 | $116/hr |
| 28 | Frisco, TX | $241,500 | $116/hr |
| 29 | Las Vegas, NV | $239,200 | $115/hr |
| 30 | Minneapolis, MN | $239,200 | $115/hr |
| 31 | Plano, TX | $239,200 | $115/hr |
| 32 | Chandler, AZ | $239,200 | $115/hr |
| 33 | Phoenix, AZ | $234,600 | $113/hr |
| 34 | Philadelphia, PA | $234,600 | $113/hr |
| 35 | Atlanta, GA | $234,600 | $113/hr |
| 36 | Tampa, FL | $234,600 | $113/hr |
| 37 | Henderson, NV | $234,600 | $113/hr |
| 38 | Reno, NV | $234,600 | $113/hr |
| 39 | Gilbert, AZ | $234,600 | $113/hr |
| 40 | Charleston, SC | $234,600 | $113/hr |
| 41 | Salt Lake City, UT | $234,600 | $113/hr |
| 42 | Orlando, FL | $232,300 | $112/hr |
| 43 | Wilmington, DE | $230,000 | $111/hr |
| 44 | Raleigh, NC | $230,000 | $111/hr |
| 45 | Virginia Beach, VA | $230,000 | $111/hr |
| 46 | St. Paul, MN | $230,000 | $111/hr |
| 47 | Chesapeake, VA | $230,000 | $111/hr |
| 48 | North Las Vegas, NV | $230,000 | $111/hr |
| 49 | Boise, ID | $230,000 | $111/hr |
| 50 | Fresno, CA | $230,000 | $111/hr |
| 51 | Worcester, MA | $230,000 | $111/hr |
| 52 | Dallas, TX | $227,700 | $109/hr |
| 53 | Nashville, TN | $227,700 | $109/hr |
| 54 | Colorado Springs, CO | $227,700 | $109/hr |
| 55 | Bakersfield, CA | $227,700 | $109/hr |
| 56 | St. Petersburg, FL | $227,700 | $109/hr |
| 57 | Madison, WI | $227,700 | $109/hr |
| 58 | Norfolk, VA | $225,400 | $108/hr |
| 59 | Jacksonville, FL | $223,100 | $107/hr |
| 60 | Charlotte, NC | $223,100 | $107/hr |
| 61 | Mesa, AZ | $223,100 | $107/hr |
| 62 | Houston, TX | $220,800 | $106/hr |
| 63 | Fort Worth, TX | $220,800 | $106/hr |
| 64 | Tucson, AZ | $220,800 | $106/hr |
| 65 | Glendale, AZ | $220,800 | $106/hr |
| 66 | Garland, TX | $220,800 | $106/hr |
| 67 | Spokane, WA | $220,800 | $106/hr |
| 68 | Pittsburgh, PA | $218,500 | $105/hr |
| 69 | Arlington, TX | $218,500 | $105/hr |
| 70 | Tallahassee, FL | $218,500 | $105/hr |
| 71 | Milwaukee, WI | $216,200 | $104/hr |
| 72 | Albuquerque, NM | $216,200 | $104/hr |
| 73 | New Orleans, LA | $216,200 | $104/hr |
| 74 | San Antonio, TX | $213,900 | $103/hr |
| 75 | Grand Rapids, MI | $213,900 | $103/hr |
| 76 | Columbus, OH | $211,600 | $102/hr |
| 77 | Detroit, MI | $211,600 | $102/hr |
| 78 | Cincinnati, OH | $211,600 | $102/hr |
| 79 | Kansas City, MO | $211,600 | $102/hr |
| 80 | Lexington, KY | $211,600 | $102/hr |
| 81 | Corpus Christi, TX | $211,600 | $102/hr |
| 82 | Buffalo, NY | $211,600 | $102/hr |
| 83 | Greensboro, NC | $211,600 | $102/hr |
| 84 | Knoxville, TN | $211,600 | $102/hr |
| 85 | El Paso, TX | $209,300 | $101/hr |
| 86 | Cleveland, OH | $209,300 | $101/hr |
| 87 | St. Louis, MO | $209,300 | $101/hr |
| 88 | Winston-Salem, NC | $209,300 | $101/hr |
| 89 | Indianapolis, IN | $207,000 | $100/hr |
| 90 | Louisville, KY | $207,000 | $100/hr |
| 91 | Omaha, NE | $207,000 | $100/hr |
| 92 | Memphis, TN | $204,700 | $98/hr |
| 93 | Oklahoma City, OK | $204,700 | $98/hr |
| 94 | Lincoln, NE | $204,700 | $98/hr |
| 95 | Birmingham, AL | $202,400 | $97/hr |
| 96 | Toledo, OH | $202,400 | $97/hr |
| 97 | Lubbock, TX | $202,400 | $97/hr |
| 98 | Wichita, KS | $197,800 | $95/hr |
| 99 | Fort Wayne, IN | $197,800 | $95/hr |
| 100 | Mobile, AL | $197,800 | $95/hr |
Why pay varies for Physician (Doctor)s by city
The estimated median Physician (Doctor) salary varies from $197,800 in Mobile to $333,500 in San Francisco — a 69% range. The drivers:
- Cost of living: SF Bay, NYC, Honolulu, Boston cost 20-45% more than US average. Employers compete for talent by paying proportionally more.
- Employer concentration: tech metros (SF, Seattle, Austin, NYC) pay tech roles much more than general-market cities. Healthcare hubs (Boston, NYC) similar effect for medical roles.
- State and local taxes: TX, FL, NV, WA, AK have no state income tax — net pay is effectively higher. NYC, Philly, Detroit have local taxes that reduce take-home.
- Industry density: a Physician (Doctor) at a top-tier employer in a major metro can out-earn the local median by 30-50%.
Highest-paying ≠ best earning power
San Francisco and New York lead nominal pay rankings for most jobs. But housing in SF averages $4,500+/month for a 1-bedroom; same in NYC $3,500-4,500. After housing, transit, and taxes, a Physician (Doctor) earning $150K in SF often takes home less spendable income than one earning $100K in Austin or Raleigh.
For real-world earning power, weight salaries against cost of living. Use our cost of living comparison tool to see what specific city pairs translate to.
Physician (Doctor)s and remote work
Post-2020, many employers offer location-independent healthcare roles. Pay policies vary:
- Same nationwide (rare): same salary regardless of where you live. Best for low-COL areas.
- Tier-based (most common): 3-4 pay tiers based on metro cost. SF gets tier 1, mid-tier metros tier 2, low-COL tier 3.
- Location-of-employer: pay matches the city the company is HQ'd in.
- Local-only: must live within commuting distance regardless of remote status.
Always confirm with the employer before relocating expecting their salary to follow you. The right strategy: live in a low-COL city, work for a high-COL-tier employer (if they allow it).