Best US Cities for UX Designers
Top US cities for UX Designers ranked by estimated median salary, with cost-of-living-adjusted earning power.
| # | City | Estimated salary | Cost mult. | vs national |
|---|---|---|---|---|
| 1 | San Francisco, CA | $130,500 | 1.45× | +$40,500 |
| 2 | Oakland, CA | $121,500 | 1.35× | +$31,500 |
| 3 | New York City, NY | $118,800 | 1.32× | +$28,800 |
| 4 | Honolulu, HI | $117,000 | 1.30× | +$27,000 |
| 5 | Irvine, CA | $117,000 | 1.30× | +$27,000 |
| 6 | Los Angeles, CA | $109,800 | 1.22× | +$19,800 |
| 7 | Boston, MA | $109,800 | 1.22× | +$19,800 |
| 8 | San Diego, CA | $108,900 | 1.21× | +$18,900 |
| 9 | Yonkers, NY | $108,000 | 1.20× | +$18,000 |
| 10 | Anchorage, AK | $108,000 | 1.20× | +$18,000 |
| # | City | Salary | Hourly |
|---|---|---|---|
| 1 | San Francisco, CA | $130,500 | $63/hr |
| 2 | Oakland, CA | $121,500 | $58/hr |
| 3 | New York City, NY | $118,800 | $57/hr |
| 4 | Honolulu, HI | $117,000 | $56/hr |
| 5 | Irvine, CA | $117,000 | $56/hr |
| 6 | Los Angeles, CA | $109,800 | $53/hr |
| 7 | Boston, MA | $109,800 | $53/hr |
| 8 | San Diego, CA | $108,900 | $52/hr |
| 9 | Yonkers, NY | $108,000 | $52/hr |
| 10 | Anchorage, AK | $108,000 | $52/hr |
| 11 | Seattle, WA | $106,200 | $51/hr |
| 12 | Long Beach, CA | $106,200 | $51/hr |
| 13 | Anaheim, CA | $106,200 | $51/hr |
| 14 | Scottsdale, AZ | $106,200 | $51/hr |
| 15 | Chula Vista, CA | $103,500 | $50/hr |
| 16 | Miami, FL | $100,800 | $48/hr |
| 17 | Portland, OR | $99,000 | $48/hr |
| 18 | Newark, NJ | $99,000 | $48/hr |
| 19 | Sacramento, CA | $99,000 | $48/hr |
| 20 | Riverside, CA | $99,000 | $48/hr |
| 21 | Denver, CO | $97,200 | $47/hr |
| 22 | Chicago, IL | $94,500 | $45/hr |
| 23 | Austin, TX | $94,500 | $45/hr |
| 24 | Baltimore, MD | $94,500 | $45/hr |
| 25 | Stockton, CA | $94,500 | $45/hr |
| 26 | Aurora, CO | $94,500 | $45/hr |
| 27 | Hialeah, FL | $94,500 | $45/hr |
| 28 | Frisco, TX | $94,500 | $45/hr |
| 29 | Las Vegas, NV | $93,600 | $45/hr |
| 30 | Minneapolis, MN | $93,600 | $45/hr |
| 31 | Plano, TX | $93,600 | $45/hr |
| 32 | Chandler, AZ | $93,600 | $45/hr |
| 33 | Phoenix, AZ | $91,800 | $44/hr |
| 34 | Philadelphia, PA | $91,800 | $44/hr |
| 35 | Atlanta, GA | $91,800 | $44/hr |
| 36 | Tampa, FL | $91,800 | $44/hr |
| 37 | Henderson, NV | $91,800 | $44/hr |
| 38 | Reno, NV | $91,800 | $44/hr |
| 39 | Gilbert, AZ | $91,800 | $44/hr |
| 40 | Charleston, SC | $91,800 | $44/hr |
| 41 | Salt Lake City, UT | $91,800 | $44/hr |
| 42 | Orlando, FL | $90,900 | $44/hr |
| 43 | Wilmington, DE | $90,000 | $43/hr |
| 44 | Raleigh, NC | $90,000 | $43/hr |
| 45 | Virginia Beach, VA | $90,000 | $43/hr |
| 46 | St. Paul, MN | $90,000 | $43/hr |
| 47 | Chesapeake, VA | $90,000 | $43/hr |
| 48 | North Las Vegas, NV | $90,000 | $43/hr |
| 49 | Boise, ID | $90,000 | $43/hr |
| 50 | Fresno, CA | $90,000 | $43/hr |
| 51 | Worcester, MA | $90,000 | $43/hr |
| 52 | Dallas, TX | $89,100 | $43/hr |
| 53 | Nashville, TN | $89,100 | $43/hr |
| 54 | Colorado Springs, CO | $89,100 | $43/hr |
| 55 | Bakersfield, CA | $89,100 | $43/hr |
| 56 | St. Petersburg, FL | $89,100 | $43/hr |
| 57 | Madison, WI | $89,100 | $43/hr |
| 58 | Norfolk, VA | $88,200 | $42/hr |
| 59 | Jacksonville, FL | $87,300 | $42/hr |
| 60 | Charlotte, NC | $87,300 | $42/hr |
| 61 | Mesa, AZ | $87,300 | $42/hr |
| 62 | Houston, TX | $86,400 | $42/hr |
| 63 | Fort Worth, TX | $86,400 | $42/hr |
| 64 | Tucson, AZ | $86,400 | $42/hr |
| 65 | Glendale, AZ | $86,400 | $42/hr |
| 66 | Garland, TX | $86,400 | $42/hr |
| 67 | Spokane, WA | $86,400 | $42/hr |
| 68 | Pittsburgh, PA | $85,500 | $41/hr |
| 69 | Arlington, TX | $85,500 | $41/hr |
| 70 | Tallahassee, FL | $85,500 | $41/hr |
| 71 | Milwaukee, WI | $84,600 | $41/hr |
| 72 | Albuquerque, NM | $84,600 | $41/hr |
| 73 | New Orleans, LA | $84,600 | $41/hr |
| 74 | San Antonio, TX | $83,700 | $40/hr |
| 75 | Grand Rapids, MI | $83,700 | $40/hr |
| 76 | Columbus, OH | $82,800 | $40/hr |
| 77 | Detroit, MI | $82,800 | $40/hr |
| 78 | Cincinnati, OH | $82,800 | $40/hr |
| 79 | Kansas City, MO | $82,800 | $40/hr |
| 80 | Lexington, KY | $82,800 | $40/hr |
| 81 | Corpus Christi, TX | $82,800 | $40/hr |
| 82 | Buffalo, NY | $82,800 | $40/hr |
| 83 | Greensboro, NC | $82,800 | $40/hr |
| 84 | Knoxville, TN | $82,800 | $40/hr |
| 85 | El Paso, TX | $81,900 | $39/hr |
| 86 | Cleveland, OH | $81,900 | $39/hr |
| 87 | St. Louis, MO | $81,900 | $39/hr |
| 88 | Winston-Salem, NC | $81,900 | $39/hr |
| 89 | Indianapolis, IN | $81,000 | $39/hr |
| 90 | Louisville, KY | $81,000 | $39/hr |
| 91 | Omaha, NE | $81,000 | $39/hr |
| 92 | Memphis, TN | $80,100 | $39/hr |
| 93 | Oklahoma City, OK | $80,100 | $39/hr |
| 94 | Lincoln, NE | $80,100 | $39/hr |
| 95 | Birmingham, AL | $79,200 | $38/hr |
| 96 | Toledo, OH | $79,200 | $38/hr |
| 97 | Lubbock, TX | $79,200 | $38/hr |
| 98 | Wichita, KS | $77,400 | $37/hr |
| 99 | Fort Wayne, IN | $77,400 | $37/hr |
| 100 | Mobile, AL | $77,400 | $37/hr |
Why pay varies for UX Designers by city
The estimated median UX Designer salary varies from $77,400 in Mobile to $130,500 in San Francisco — a 69% range. The drivers:
- Cost of living: SF Bay, NYC, Honolulu, Boston cost 20-45% more than US average. Employers compete for talent by paying proportionally more.
- Employer concentration: tech metros (SF, Seattle, Austin, NYC) pay tech roles much more than general-market cities. Healthcare hubs (Boston, NYC) similar effect for medical roles.
- State and local taxes: TX, FL, NV, WA, AK have no state income tax — net pay is effectively higher. NYC, Philly, Detroit have local taxes that reduce take-home.
- Industry density: a UX Designer at a top-tier employer in a major metro can out-earn the local median by 30-50%.
Highest-paying ≠ best earning power
San Francisco and New York lead nominal pay rankings for most jobs. But housing in SF averages $4,500+/month for a 1-bedroom; same in NYC $3,500-4,500. After housing, transit, and taxes, a UX Designer earning $150K in SF often takes home less spendable income than one earning $100K in Austin or Raleigh.
For real-world earning power, weight salaries against cost of living. Use our cost of living comparison tool to see what specific city pairs translate to.
UX Designers and remote work
Post-2020, many employers offer location-independent design roles. Pay policies vary:
- Same nationwide (rare): same salary regardless of where you live. Best for low-COL areas.
- Tier-based (most common): 3-4 pay tiers based on metro cost. SF gets tier 1, mid-tier metros tier 2, low-COL tier 3.
- Location-of-employer: pay matches the city the company is HQ'd in.
- Local-only: must live within commuting distance regardless of remote status.
Always confirm with the employer before relocating expecting their salary to follow you. The right strategy: live in a low-COL city, work for a high-COL-tier employer (if they allow it).