District of Columbia Mortgage Calculator (2026)
Calculate your monthly payment with District of Columbia-specific property tax (0.56%) and average insurance ($1,200/yr).
Monthly payment
Payment breakdown
Loan summary
Amortization schedule (first 12 + every 12 months)
| Month | Principal | Interest | PMI/MIP | Balance |
|---|---|---|---|---|
| 1 | $427.14 | $3,039.75 | $217.13 | $520,673 |
| 2 | $429.63 | $3,037.26 | $217.13 | $520,243 |
| 3 | $432.14 | $3,034.75 | $217.13 | $519,811 |
| 4 | $434.66 | $3,032.23 | $217.13 | $519,376 |
| 5 | $437.20 | $3,029.70 | $217.13 | $518,939 |
| 6 | $439.75 | $3,027.15 | $217.13 | $518,499 |
| 7 | $442.31 | $3,024.58 | $217.13 | $518,057 |
| 8 | $444.89 | $3,022.00 | $217.13 | $517,612 |
| 9 | $447.49 | $3,019.40 | $217.13 | $517,165 |
| 10 | $450.10 | $3,016.79 | $217.13 | $516,715 |
| 11 | $452.72 | $3,014.17 | $217.13 | $516,262 |
| 12 | $455.36 | $3,011.53 | $217.13 | $515,807 |
| 24 | $488.28 | $2,978.61 | $217.13 | $510,131 |
| 36 | $523.58 | $2,943.31 | $217.13 | $504,044 |
| 48 | $561.43 | $2,905.46 | $217.13 | $497,518 |
| 60 | $602.01 | $2,864.88 | $217.13 | $490,520 |
| 72 | $645.53 | $2,821.36 | $217.13 | $483,016 |
| 84 | $692.20 | $2,774.69 | $217.13 | $474,969 |
| 96 | $742.24 | $2,724.65 | $217.13 | $466,341 |
| 108 | $795.90 | $2,671.00 | $217.13 | $457,089 |
| 120 | $853.43 | $2,613.46 | — | $447,168 |
| 132 | $915.13 | $2,551.77 | — | $436,530 |
| 144 | $981.28 | $2,485.61 | — | $425,123 |
| 156 | $1,052.22 | $2,414.67 | — | $412,892 |
| 168 | $1,128.28 | $2,338.61 | — | $399,776 |
| 180 | $1,209.85 | $2,257.05 | — | $385,712 |
| 192 | $1,297.31 | $2,169.59 | — | $370,632 |
| 204 | $1,391.09 | $2,075.80 | — | $354,461 |
| 216 | $1,491.65 | $1,975.24 | — | $337,121 |
| 228 | $1,599.48 | $1,867.41 | — | $318,528 |
| 240 | $1,715.11 | $1,751.78 | — | $298,591 |
| 252 | $1,839.09 | $1,627.80 | — | $277,212 |
| 264 | $1,972.04 | $1,494.85 | — | $254,288 |
| 276 | $2,114.60 | $1,352.29 | — | $229,707 |
| 288 | $2,267.46 | $1,199.43 | — | $203,349 |
| 300 | $2,431.38 | $1,035.51 | — | $175,085 |
| 312 | $2,607.14 | $859.75 | — | $144,778 |
| 324 | $2,795.61 | $671.28 | — | $112,280 |
| 336 | $2,997.71 | $469.18 | — | $77,433 |
| 348 | $3,214.41 | $252.48 | — | $40,067 |
| 360 | $3,446.79 | $20.11 | — | $0 |
What the payment actually costs
District of Columbia property tax averages 0.56% of value — 47th highest of 51 states, against a national average near 1.10%. On a $400,000 home that is about $2,240 a year, or $187 a month added to principal and interest.
Homeowners insurance runs about $1,200 a year in District of Columbia, 38th of 51 states and below the $1,552 national average. Together, tax and insurance add roughly $287 a month to the payment before you have paid a dollar of principal.
How this fits the rest of your tax bill
The trade-off runs the other way here. District of Columbia property tax is low at 0.56% — 47th of 51 — but the state does tax income. Owners get off comparatively lightly; the cost shows up on the pay stub instead, which favours buyers with modest incomes and large homes over high earners in small ones.
Housing costs compound with the rate. District of Columbia runs about 20% above national-average costs, so the same 0.56% rate applies to a larger assessed value than it would elsewhere. A percentage rate is only half the number that matters; the base it applies to is the other half.
Property tax rates are effective statewide averages; your county assessor sets the actual figure and it varies widely within a state. See our methodology.