North Dakota Mortgage Calculator (2026)
Calculate your monthly payment with North Dakota-specific property tax (0.98%) and average insurance ($1,630/yr).
Monthly payment
Payment breakdown
Loan summary
Amortization schedule (first 12 + every 12 months)
| Month | Principal | Interest | PMI/MIP | Balance |
|---|---|---|---|---|
| 1 | $216.89 | $1,543.50 | $110.25 | $264,383 |
| 2 | $218.16 | $1,542.23 | $110.25 | $264,165 |
| 3 | $219.43 | $1,540.96 | $110.25 | $263,946 |
| 4 | $220.71 | $1,539.68 | $110.25 | $263,725 |
| 5 | $222.00 | $1,538.39 | $110.25 | $263,503 |
| 6 | $223.29 | $1,537.10 | $110.25 | $263,280 |
| 7 | $224.59 | $1,535.80 | $110.25 | $263,055 |
| 8 | $225.90 | $1,534.49 | $110.25 | $262,829 |
| 9 | $227.22 | $1,533.17 | $110.25 | $262,602 |
| 10 | $228.55 | $1,531.84 | $110.25 | $262,373 |
| 11 | $229.88 | $1,530.51 | $110.25 | $262,143 |
| 12 | $231.22 | $1,529.17 | $110.25 | $261,912 |
| 24 | $247.94 | $1,512.45 | $110.25 | $259,030 |
| 36 | $265.86 | $1,494.53 | $110.25 | $255,940 |
| 48 | $285.08 | $1,475.31 | $110.25 | $252,626 |
| 60 | $305.69 | $1,454.70 | $110.25 | $249,072 |
| 72 | $327.78 | $1,432.61 | $110.25 | $245,262 |
| 84 | $351.48 | $1,408.91 | $110.25 | $241,176 |
| 96 | $376.89 | $1,383.50 | $110.25 | $236,795 |
| 108 | $404.13 | $1,356.26 | $110.25 | $232,097 |
| 120 | $433.35 | $1,327.04 | — | $227,060 |
| 132 | $464.68 | $1,295.72 | — | $221,658 |
| 144 | $498.27 | $1,262.12 | — | $215,866 |
| 156 | $534.29 | $1,226.10 | — | $209,655 |
| 168 | $572.91 | $1,187.48 | — | $202,995 |
| 180 | $614.33 | $1,146.06 | — | $195,854 |
| 192 | $658.74 | $1,101.66 | — | $188,196 |
| 204 | $706.36 | $1,054.04 | — | $179,985 |
| 216 | $757.42 | $1,002.97 | — | $171,181 |
| 228 | $812.17 | $948.22 | — | $161,740 |
| 240 | $870.88 | $889.51 | — | $151,616 |
| 252 | $933.84 | $826.55 | — | $140,761 |
| 264 | $1,001.35 | $759.04 | — | $129,120 |
| 276 | $1,073.73 | $686.66 | — | $116,639 |
| 288 | $1,151.35 | $609.04 | — | $103,255 |
| 300 | $1,234.59 | $525.80 | — | $88,903 |
| 312 | $1,323.83 | $436.56 | — | $73,514 |
| 324 | $1,419.53 | $340.86 | — | $57,013 |
| 336 | $1,522.15 | $238.24 | — | $39,318 |
| 348 | $1,632.19 | $128.20 | — | $20,345 |
| 360 | $1,750.18 | $10.21 | — | $0 |
What the payment actually costs
North Dakota property tax averages 0.98% of value — 22nd highest of 51 states, against a national average near 1.10%. On a $400,000 home that is about $3,920 a year, or $327 a month added to principal and interest.
Homeowners insurance runs about $1,630 a year in North Dakota, 17th of 51 states and above the $1,552 national average. Together, tax and insurance add roughly $463 a month to the payment before you have paid a dollar of principal.
How this fits the rest of your tax bill
North Dakota taxes both income and property, so neither side offsets the other. Property tax at 0.98% ranks 22nd of 51, and state income tax applies on top. Model both together when comparing against a no-income-tax state, because the comparison flips depending on how much house you buy relative to what you earn.
Housing costs compound with the rate. North Dakota runs about 8% below national-average costs, so the same 0.98% rate applies to a smaller assessed value than it would elsewhere. A percentage rate is only half the number that matters; the base it applies to is the other half.
Property tax rates are effective statewide averages; your county assessor sets the actual figure and it varies widely within a state. See our methodology.